<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Garshasp Development Blog &#187; Editor</title>
	<atom:link href="http://dev.garshasp.ir/blog/archives/category/editor/feed" rel="self" type="application/rss+xml" />
	<link>http://dev.garshasp.ir/blog</link>
	<description>The stuff that our lives are made of!</description>
	<lastBuildDate>Wed, 18 May 2011 07:01:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Workshop Schedule</title>
		<link>http://dev.garshasp.ir/blog/archives/144</link>
		<comments>http://dev.garshasp.ir/blog/archives/144#comments</comments>
		<pubDate>Sun, 27 Sep 2009 07:22:10 +0000</pubDate>
		<dc:creator>fassihi</dc:creator>
				<category><![CDATA[3D character]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[Concept Art]]></category>
		<category><![CDATA[Editor]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Game Design]]></category>
		<category><![CDATA[Production]]></category>

		<guid isPermaLink="false">http://dev.garshasp.ir/blog/?p=144</guid>
		<description><![CDATA[The schedule for the workshops held by the Garshasp development team for the third Digital Media Festival in Tehran can be found here: http://garshasp.ir/node/178]]></description>
			<content:encoded><![CDATA[<p>The schedule for the workshops held by the Garshasp development team for the third Digital Media Festival in Tehran can be found here:</p>
<p><a href="http://garshasp.ir/node/178" target="_blank">http://garshasp.ir/node/178</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dev.garshasp.ir/blog/archives/144/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Resource Loop</title>
		<link>http://dev.garshasp.ir/blog/archives/80</link>
		<comments>http://dev.garshasp.ir/blog/archives/80#comments</comments>
		<pubDate>Sat, 16 May 2009 20:23:20 +0000</pubDate>
		<dc:creator>fassihi</dc:creator>
				<category><![CDATA[Editor]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Iranvij]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Seamlessness]]></category>
		<category><![CDATA[Zorvan]]></category>

		<guid isPermaLink="false">http://dev.garshasp.ir/blog/?p=80</guid>
		<description><![CDATA[One major task for the development of the necessary features in the engine which is being worked on currently is the resource management section, as part of the Seamlessness feature which is being added to the game engine. Resources being 3D mesh files, textures, sound files, animation files and etc. The seamlessness design breaks down [...]]]></description>
			<content:encoded><![CDATA[<p>One major task for the development of the necessary features in the engine which is being worked on currently is the resource management section, as part of the Seamlessness feature which is being added to the game engine. Resources being 3D mesh files, textures, sound files, animation files and etc. The seamlessness design breaks down the world into chunks which will be loaded and unloaded in real time as the player progresses through the levels. This should ideally help out in increasing the rendering performance, memory consumption and general cpu load due to processes related to AI, physics and animation.</p>
<p>This feature needs to connect to the resource management hooks and start getting tested. It will probably be the last major architecturally significant feature we&#8217;ve planned for at this stage of development. The most critical resources are related to graphics and we&#8217;re currently trying to investigate the mechanisms OGRE provides for handling resources. One major feature which is definitely necessary for this design is the background resource load/unload which OGRE supports in a separate application thread.</p>
<p>Necessary tools to be integrated for Seamlessness and Resource Management are buing built into the level editor (Iranvij) in parallel.</p>
<p>Implementing this feature properly needs great focus from the technical and artistic departments since it affects the processes and main workflows of both.</p>
]]></content:encoded>
			<wfw:commentRss>http://dev.garshasp.ir/blog/archives/80/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behavior Tool &#8211; Seamlessness</title>
		<link>http://dev.garshasp.ir/blog/archives/13</link>
		<comments>http://dev.garshasp.ir/blog/archives/13#comments</comments>
		<pubDate>Sun, 26 Apr 2009 20:34:11 +0000</pubDate>
		<dc:creator>fassihi</dc:creator>
				<category><![CDATA[Editor]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[code]]></category>

		<guid isPermaLink="false">http://dev.garshasp.ir/blog/?p=13</guid>
		<description><![CDATA[We have felt the need for a specific tool in our Editor for so long now. Something to enable us to focus on a specific character and tweak its properties. Whether its behaviors, animaiton, physics or any other property. We never quite dedicated the time to implemente the features we needed. However some bursts of [...]]]></description>
			<content:encoded><![CDATA[<p>We have felt the need for a specific tool in our Editor for so long now. Something to enable us to focus on a specific character and tweak its properties. Whether its behaviors, animaiton, physics or any other property. We never quite dedicated the time to implemente the features we needed. However some bursts of inspiration struck me recently when I went over the Havok Behavior Tool which is a very nice and neat product.</p>
<p>Our plan for this week is to implement a few features in our editor, Iranvij, which will enable us to view a character in an isolated window, run the different animations with a time tracker and simulate this character alone to view the different behaviors from different states. This will be a big addition to Iranvij. The state chart for every character can be edited visually thanks to the new data driven Hierarchical Finite State Machines used for the characters and the visual graph features in our editor.</p>
<p>Another major feature which is being added to the game engine is the Seamlessness feature which will enable huge game worlds to be loaded and unloaded on the fly without any load screens halting the game experience. The main parts have already been implemented in the game engine, Zorvan, and now the necessary tools have to be added to Iranvij. This is going to be a big addition to the engine capabilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://dev.garshasp.ir/blog/archives/13/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

